![]() |
|
|
|
The Kiser ScoreCurrent Standings The Kiser Score
Team Rating W L SOS Rank
1 Ohio State 938.690 12 0 36
2 Florida 931.548 11 1 1
3 Michigan 926.471 11 1 2
4 Southern Cal 876.541 10 2 5
5 Louisville 873.144 11 1 34
6 LSU 855.952 10 2 16
7 Boise St 828.151 11 0 80
8 West Virginia 822.574 9 2 24
9 Auburn 816.036 10 2 31
10 Rutgers 807.448 9 2 32
11 Notre Dame 798.389 10 2 35
12 Virginia Tech 796.944 9 2 41
13 Texas 784.912 8 3 11
14 Arkansas 784.559 9 3 19
14 Tennessee 784.559 9 3 15
16 Oklahoma 782.773 11 2 52
17 Wisconsin 774.523 10 1 79
18 California 766.425 8 3 17
19 Boston College 748.358 8 3 30
20 Oregon St 722.409 8 4 12
21 Brigham Young 715.616 10 2 84
22 Wake Forest 712.255 10 2 74
23 Nebraska 708.543 8 4 27
24 Penn State 690.527 7 4 23
25 Texas A&M 687.433 8 3 51
26 UCLA 684.629 7 5 13
27 South Carolina 670.512 6 5 4
28 TCU 663.331 9 2 101
29 Georgia Tech 659.804 8 4 43
30 Missouri 656.494 7 4 42
31 Cincinnati 654.966 6 5 3
32 Georgia 646.409 7 4 48
33 Houston 635.819 9 3 85
34 Clemson 632.913 8 4 67
35 Maryland 628.762 7 4 38
36 Hawai`i 628.256 9 3 93
37 Tulsa 626.241 7 4 58
38 Kentucky 619.251 6 5 8
39 Oregon 614.630 6 5 21
40 Central Michigan 598.319 9 4 83
41 Minnesota 590.833 5 6 7
42 Florida St 585.504 6 6 26
43 Oklahoma St 583.690 5 6 14
44 Arizona St 576.394 6 5 46
45 Texas Tech 567.151 6 5 44
46 Southern Miss 562.780 7 5 59
47 Arizona 559.320 5 6 6
48 South Florida 557.754 7 4 77
49 Navy 547.937 8 3 117
50 Nevada 544.678 8 4 111
51 Washington St 541.807 6 6 40
52 Purdue 538.410 7 5 61
53 Iowa 527.807 5 6 33
54 Western Michigan 526.611 8 4 108
55 Indiana 525.707 5 6 20
56 Washington 519.573 5 7 18
57 Utah 519.251 6 5 72
58 Pittsburgh 516.043 5 6 49
59 Ohio U. 514.846 8 4 102
60 Alabama 514.076 6 6 62
61 Kansas St 511.688 6 5 68
62 Rice 510.259 7 5 76
63 Middle Tennessee St 494.041 6 5 78
64 Miami FL 489.572 5 6 56
65 San José St 488.846 7 4 113
66 East Carolina 484.209 7 5 94
67 Northern Illinois 472.193 6 5 100
68 New Mexico 449.503 6 5 96
69 Wyoming 447.269 6 6 89
70 Connecticut 433.155 3 8 9
71 Ball St 423.606 5 6 87
72 Kansas 418.984 5 6 88
73 Northwestern 411.994 4 7 50
74 Air Force 402.381 4 8 54
75 Troy 401.604 6 5 112
76 SMU 398.816 5 6 90
77 Michigan St 396.919 4 8 53
78 Syracuse 396.078 4 8 45
79 Virginia 394.783 5 7 81
80 Vanderbilt 385.256 3 8 37
81 Mississippi 383.575 3 8 29
82 Louisiana-Lafayette 366.043 5 6 104
83 Baylor 362.567 3 8 47
84 Kent St 358.193 6 6 119
85 Arkansas St 345.168 6 6 118
86 Tulane 344.398 4 8 64
87 Fresno St 342.717 4 8 82
88 Akron 336.380 5 7 106
89 UTEP 335.119 5 7 109
90 Mississippi St 329.526 2 9 25
91 North Carolina St 326.165 2 9 39
92 North Carolina 319.022 2 9 28
93 Marshall 315.775 4 7 95
94 San Diego St 307.945 3 8 63
95 Central Florida 297.861 3 8 71
96 Iowa St 297.021 3 8 69
97 Toledo 288.885 4 7 105
98 Stanford 287.780 1 11 10
99 Illinois 283.461 1 10 22
100 Florida Atlantic 280.901 4 7 110
101 Louisiana-Monroe 265.928 3 8 107
102 Colorado 259.778 2 9 65
103 Idaho 254.584 3 8 86
104 Bowling Green 246.499 4 8 115
105 Army 245.913 2 9 66
106 Alabama-Birmingham 241.492 3 9 98
107 Colorado St 238.197 3 8 99
108 New Mexico St 223.697 2 8 97
109 Buffalo 215.476 2 10 73
110 Louisiana Tech 207.073 2 10 75
111 Utah St 187.360 1 11 57
112 Temple 181.898 1 11 60
113 North Texas 180.147 3 9 116
114 UNLV 170.856 1 10 70
115 Miami OH 169.258 2 10 103
116 Memphis 145.646 1 10 92
117 Duke 141.597 0 11 55
118 Eastern Michigan 128.536 1 11 91
119 Florida Int'l 15.966 0 12 114
Note: All calculations based on Div. I-A competition
only.
Rankings based on the system created and implemented
by Brad Kiser (rb_kiser@yahoo.com).
The Kiser Score is designed, maintained, and owned by Brad Kiser, a statistician and graduate of the University of Tennessee. You may contact him at vttw.clockwork@gmail.com. Vols to the Wall is owned by VTTW, LLC. All rights reserved. |
This site is independently owned and operated and is not affiliated in any official capacity with the University of Tennessee. |
||